Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 46 | 44 | 30 | 28 | 309 | 2687 | 313 | 332 | 492 | 516 |
Mar 2021 | 46 | 45 | 29 | 28 | 805 | 7698 | 895 | 907 | 1396 | 1427 |
Feb 2021 | 59 | 56 | 37 | 37 | 901 | 9105 | 1052 | 1062 | 1593 | 1659 |
Jan 2021 | 87 | 87 | 57 | 57 | 1540 | 15371 | 1785 | 1797 | 2700 | 2704 |
Dec 2020 | 20 | 19 | 12 | 12 | 327 | 3335 | 391 | 395 | 619 | 620 |
Nov 2020 | 11 | 9 | 5 | 4 | 39 | 368 | 35 | 44 | 78 | 89 |
Totals | 38564 | 4471 | 4537 | 6878 | 7015 | |||||
Generated by Webalizer Version 2.23 |